1960
Wood
Poured concrete
Wood , Brick
Asphalt shingles
: RC
Wood
6 feet and more , Outdoor entrance , Finished basement
1960
Wood
Poured concrete
Wood , Brick
Asphalt shingles
: RC
Wood
6 feet and more , Outdoor entrance , Finished basement
7,167.69 SF
, Waterfront : FLEUVE , Navigable
Fenced
Flat
View of the water
Asphalt
Driveway : 3
Heated , Inground
Highway , CEGEP , Daycare centre , Hospital , Park , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 16'6" X 12'5" irr. | Wood | |
Living room | 1st level/Ground floor | 16' X 12'4" | Wood | |
Dining room | 1st level/Ground floor | 19'6" X 7'10" | Wood | |
Primary bedroom | 1st level/Ground floor | 16' X 10'5" | Wood | |
Bathroom | 1st level/Ground floor | 11'1" X 10'4" | Ceramic | |
Laundry room | 1st level/Ground floor | 7'4" X 5'5" | Ceramic | |
Bedroom | 1st level/Ground floor | 10'4" X 10'10" | Wood | |
Bedroom | 1st level/Ground floor | 14'5" X 14'4" | Wood | |
Bedroom | Basement 1 | 11'5" X 8'7" | ||
Bedroom | Basement 1 | 11'9" X 10' | ||
Laundry room | Basement 1 | 10'7" X 13'5" | ||
Other | Basement 1 | 9'11" X 11' | ||
Bathroom | Basement 1 | 7'9" X 9' | ||
Kitchen | Basement 1 | 8' X 8'4" | ||
Living room | Basement 1 | 10'4" X 15'5" | ||
Dining room | Basement 1 | 12' X 15'5" |
Forced air
Electricity
, Wood fireplace
Central vacuum cleaner system installation , Private yard , Central heat pump
Municipality
Municipality
My name is MARC-ANDRE COMEAU INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 14 000 rue de la Chapelle, Saint-Jérôme, Québec, J7J 2C8
Hello, my name is MARC-ANDRE COMEAU INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.